


![]() | Driver | Team | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | Fireblaze95_ | ![]() | 1 | 5 | 142 |
| 2 | VeloceAyubjr | ![]() | 1 | 4 | 121 |
| 3 | Nico Rassenberg | ![]() | 3 | 5 | 117 |
| 4 | Chris1999tam | ![]() | 87 | ||
| 5 | DylanVince | ![]() | 84 | ||
| 6 | mo_Amino | ![]() | 2 | 80 | |
| 7 | Aydams1 | ![]() | 77 | ||
| 8 | Gergely5924 | ![]() | 55 | ||
| 9 | Brus_02 | ![]() | 53 | ||
| 10 | ZebraGamer89 | ![]() | 52 | ||
| 11 | Mikegr7_0546 | ![]() | 1 | 1 | 40 |
| 12 | OWR_KEERT | ![]() | 1 | 36 | |
| 13 | Yousseffarouk_ | ![]() | 32 | ||
| 14 | MSA_Samad | ![]() | 31 | ||
| 15 | VMS_Yarham | ![]() | 27 | ||
| 16 | OWR_Harry_kane05 | ![]() | 1 | 22 | |
| 17 | MaoriAllBlacks06 | ![]() | 9 | ||
| 18 | Bur-meister | ![]() | 0 |
![]() | Team | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 205 |
| 2 | ![]() | 1 | 182 | |
| 3 | ![]() | 168 | ||
| 4 | ![]() | 158 | ||
| 5 | ![]() | 108 | ||
| 6 | ![]() | 97 | ||
| 7 | ![]() | 1 | 96 | |
| 8 | ![]() | 83 | ||
| 9 | ![]() | 79 | ||
| 10 | ![]() | 73 |
![]() | Driver | Team | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | OWR_Langfjell | ![]() | 4 | 7 | 164 |
| 2 | OWR_prberli | ![]() | 2 | 125 | |
| 3 | SFR_Keefs | ![]() | 1 | 104 | |
| 4 | OWR_Halvor | ![]() | 99 | ||
| 5 | Klusser40 | ![]() | 1 | 93 | |
| 6 | SFR_Matty_22 | ![]() | 1 | 1 | 89 |
| 7 | OWR_Xenon | ![]() | 1 | 85 | |
| 8 | Electrodan- | ![]() | 1 | 2 | 78 |
| 9 | Griffsie | ![]() | 73 | ||
| 10 | OWR_Ronny | ![]() | 63 | ||
| 11 | OWR_LeoGrotta | ![]() | 2 | 60 | |
| 12 | SFR_Sonichawk | ![]() | 35 | ||
| 13 | Surj_Sh | ![]() | 1 | 30 | |
| 14 | Gags_KK | ![]() | 25 | ||
| 15 | OWR_Emils1991 | ![]() | 1 | 22 | |
| 16 | LordAlam786 | ![]() | 1 | 20 |
![]() | Team | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 237 |
| 2 | ![]() | 210 | ||
| 3 | ![]() | 197 | ||
| 4 | ![]() | 162 | ||
| 5 | ![]() | 122 | ||
| 6 | ![]() | 1 | 89 | |
| 7 | ![]() | 84 | ||
| 8 | ![]() | 78 | ||
| 9 | ![]() | 70 | ||
| 10 | ![]() | 1 | 57 |
![]() | Driver | Team | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | OWR_Kauvid | ![]() | 3 | 4 | 139 |
| 2 | Jon_Mowbs | ![]() | 3 | 138 | |
| 3 | OWR_AlexHaug | ![]() | 1 | 129 | |
| 4 | MrWigglesff | ![]() | 2 | 3 | 119 |
| 5 | SFR_Doran | ![]() | 4 | 115 | |
| 6 | OWR_Preb1 | ![]() | 4 | 114 | |
| 7 | SFR-Energydan | ![]() | 2 | 2 | 110 |
| 8 | knightcreed11 | ![]() | 79 | ||
| 9 | redoubts | 74 | |||
| 10 | OWR_Silverfox | ![]() | 73 | ||
| 11 | EKG_MCFC2020 | ![]() | 70 | ||
| 12 | huettenrodi | ![]() | 69 | ||
| 13 | RS_Salgueiro | ![]() | 67 | ||
| 14 | Billyg1977 | ![]() | 57 | ||
| 15 | BTLWAKEYJo | ![]() | 55 | ||
| 16 | BrassMonkies | 34 | |||
| 17 | SmothOperator17 | ![]() | 31 | ||
| 18 | Zobblu-Shot | ![]() | 1 | 25 | |
| 19 | SFR-BossyGaming | ![]() | 22 | ||
| 20 | GuywiththeG29 | ![]() | 15 |
![]() | Team | Wins | Podiums | Points |
|---|---|---|---|---|
| 1 | ![]() | 2 | 5 | 248 |
| 2 | ![]() | 0 | 5 | 243 |
| 3 | ![]() | 2 | 7 | 234 |
| 4 | ![]() | 3 | 4 | 212 |
| 5 | ![]() | 0 | 1 | 137 |
| 6 | ![]() | 0 | 0 | 125 |
| 7 | ![]() | 0 | 0 | 110 |
| 8 | ![]() | 0 | 0 | 99 |
| 9 | ![]() | 0 | 0 | 80 |
| 10 | ![]() | 0 | 0 | 30 |

